Archive Month January 2024
Date | Match | Pick | Odd | Outcome |
01.01.2024 | Norwich – Southampton | X | 3.80 | WIN |
02.01.2024 | Apollon – APOEL | X | 3.10 | WIN |
03.01.2024 | Celta Vigo – Betis | 1 | 2.30 | WIN |
04.01.2024 | Sevilla – Ath Bilbao | 2 | 2.50 | WIN |
05.01.2024 | Magra – ES Setif | 2 | 2.80 | WIN |
06.01.2024 | Sassuolo – Fiorentina | 1 | 3.30 | WIN |
07.01.2024 | Peterborough – Leeds | 2 | 2.10 | WIN |
08.01.2024 | Future FC – Al Ittihad | 2 | 2.50 | WIN |
09.01.2024 | Al Masry – Arab Contractors | 1 | 2.10 | WIN |
10.01.2024 | Panserraikos – Asteras Tripolis | X | 2.90 | WIN |
11.01.2024 | Oran – Constantine | 2 | 2.60 | WIN |
12.01.2024 | Leixoes – Oliveirense | 2 | 4.00 | WIN |
13.01.2024 | Rennes – Nice | 1 | 2.50 | WIN |
14.01.2024 | Antalyaspor – Trabzonspor | X | 3.40 | WIN |
15.01.2024 | Senegal – Gambia | over 2.5 | 2.30 | WIN |
16.01.2024 | Ankaragucu – Rizespor | 1 | 2.20 | WIN |
17.01.2024 | Chrudim – Teplice | 1 | 4.20 | WIN |
18.01.2024 | Equatorial Guinea – Guinea Bissau | 1 | 2.40 | WIN |
19.01.2024 | Helmond – Jong PSV | X | 4.20 | WIN |
20.01.2024 | Heracles – FC Volendam | X | 4.00 | WIN |
21.01.2024 | Frosinone – Cagliari | 1 | 2.40 | WIN |
22.01.2024 | Chelsea U21 – Colchester U21 | 1 | 2.90 | WIN |
23.01.2024 | Charlton – Northampton | 2 | 4.20 | WIN |
24.01.2024 | Almere City – Sittard | X | 3.50 | WIN |
25.01.2024 | Rizespor – Trabzonspor | 1 | 2.70 | WIN |
26.01.2024 | Eindhoven FC – Maastricht | 2 | 4.20 | WIN |
27.01.2024 | Lincoln – Peterborough | X | 3.80 | WIN |
28.01.2024 | Toulouse – Lens | 2 | 2.10 | WIN |
29.01.2024 | CFR Cluj – FC Voluntari | over 3.5 | 3.00 | WIN |
30.01.2024 | Mali – Burkina Faso | over 2.5 | 3.10 | WIN |
31.01.2024 | Paphos – Apollon | X | 3.30 | WIN |
Archive Month December 2023
Date | Match | Pick | Odd | Outcome |
01.12.2023 | Stripfing – Admira | 2 | 3.00 | WIN |
02.12.2023 | Bochum – Wolfsburg | 1 | 2.90 | WIN |
03.12.2023 | Paderborn – Hannover | 1 | 2.80 | WIN |
04.12.2023 | Al-Sadd (Qat) – Nasaf Qarshi (Uzb) | X | 3.80 | WIN |
05.12.2023 | Colchester – West Ham U21 | 2 | 3.10 | WIN |
06.12.2023 | Mlada Boleslav – Plzen | 2 | 2.20 | WIN |
07.12.2023 | Aarhus – Brondby | 1 | 3.20 | WIN |
08.12.2023 | Venlo – Dordrecht | 1 | 2.10 | WIN |
09.12.2023 | Mallorca – Sevilla | 1 | 2.60 | WIN |
10.12.2023 | Lech Poznan – Piast Gliwice | 2 | 3.60 | WIN |
11.12.2023 | Abha – Al Khaleej | 2 | 2.70 | WIN |
12.12.2023 | Hap. Ramat Gan – H. Ironi Rishon | 1 | 2.20 | WIN |
13.12.2023 | Ceske Budejovice – Hradec Kralove | 2 | 3.30 | WIN |
14.12.2023 | Rakow – Atalanta | 2 | 3.40 | WIN |
15.12.2023 | Den Bosch – De Graafschap | 2 | 2.20 | WIN |
16.12.2023 | Lecce – Frosinone | 1 | 2.20 | WIN |
17.12.2023 | Bologna – AS Roma | 1 | 2.90 | WIN |
18.12.2023 | Panetolikos – AEK Athens FC | over 3.5 | 3.10 | WIN |
19.12.2023 | Unterhaching – Regensburg | 2 | 2.30 | WIN |
20.12.2023 | Arminia Bielefeld – SG Dynamo Dresden | 2 | 2.10 | WIN |
21.12.2023 | Giannina – Panetolikos | X | 3.20 | WIN |
22.12.2023 | Crawley – AFC Wimbledon | 2 | 2.50 | WIN |
23.12.2023 | Verona – Cagliari | 1 | 2.50 | WIN |
24.12.2023 | Turan – Araz | 1 | 2.30 | WIN |
25.12.2023 | Ihud Bnei Shfaram – Ramat Hasharon | 2 | 2.60 | WIN |
26.12.2023 | Al Adalah – Al Ain | X | 4.00 | WIN |
27.12.2023 | Brentford – Wolves | 2 | 4.00 | WIN |
28.12.2023 | Al-Duhail – Al Arabi | 2 | 2.60 | WIN |
29.12.2023 | Lincoln – Northampton | 2 | 3.60 | WIN |
30.12.2023 | Verona – Salernitana | 2 | 4.20 | WIN |
31.12.2023 | Connahs Q. – TNS | over 3.5 | 2.20 | WIN |
Archive Month November 2023
Date | Match | Pick | Odd | Outcome |
01.11.2023 | Viborg – Nordsjaelland | 2 | 2.10 | WIN |
02.11.2023 | Olbia – Pineto | 1 | 2.40 | WIN |
03.11.2023 | Bologna – Lazio | 1 | 2.70 | WIN |
04.11.2023 | Lorient – Lens | X | 3.60 | WIN |
05.11.2023 | Toulouse – Le Havre | 2 | 4.00 | WIN |
06.11.2023 | Brondby – Aarhus | X | 3.40 | WIN |
07.11.2023 | Shrewsbury – Bolton | 2 | 2.10 | WIN |
08.11.2023 | Lecco – Spezia | X | 3.60 | WIN |
09.11.2023 | Hacken – Molde | 2 | 2.60 | WIN |
10.11.2023 | Viktoria Koln – SG Dynamo Dresden | 2 | 2.20 | WIN |
11.11.2023 | Walsall – Harrogate | 2 | 4.80 | WIN |
12.11.2023 | Tiszakecske – Gyirmot | 2 | 2.50 | WIN |
13.11.2023 | Juve Stabia – Foggia | X | 3.30 | WIN |
14.11.2023 | Shrewsbury – Walsall | 1 | 2.10 | WIN |
15.11.2023 | Azerbaijan U19 – Bosnia & Herzegovina U19 | X | 3.90 | WIN |
16.11.2023 | River Plate – Fenix | 1 | 2.80 | WIN |
17.11.2023 | Finland – Northern Ireland | 1 | 2.20 | WIN |
18.11.2023 | Accrington – Wrexham | 1 | 3.40 | WIN |
19.11.2023 | Fermana – Arezzo | 2 | 2.40 | WIN |
21.11.2023 | Rwanda – South Africa | 1 | 4.40 | WIN |
22.11.2023 | Sloboda – FK Indjija | 2 | 2.90 | WIN |
23.11.2023 | Egnatia – Partizani | X | 3.30 | WIN |
24.11.2023 | CSC Dumbravita – Gloria Buzau | 2 | 2.20 | WIN |
25.11.2023 | Heerenveen – Sittard | 1 | 2.10 | WIN |
26.11.2023 | Rosenborg – Stromsgodset | 2 | 4.20 | WIN |
27.11.2023 | Radomiak Radom – Slask Wroclaw | 2 | 3.80 | WIN |
28.11.2023 | Bristol Rovers – Leyton Orient | X | 3.60 | WIN |
29.11.2023 | Blackburn – Birmingham | over 3.5 | 2.60 | WIN |
30.11.2023 | HJK – Aberdeen | X | 3.50 | WIN |
Archive Month October 2023
Date | Match | Pick | Odd | Outcome |
01.10.2023 | Nottingham – Brentford | X | 3.20 | WIN |
02.10.2023 | Odense – Lyngby | 2 | 3.00 | WIN |
03.10.2023 | Birmingham – Huddersfield | 1 | 2.10 | WIN |
04.10.2023 | Lumezzane – Atalanta U23 | X | 3.00 | WIN |
05.10.2023 | Rakow – Sturm Graz | 2 | 3.10 | WIN |
06.10.2023 | Stripfing – St. Polten | 1 | 3.50 | WIN |
07.10.2023 | Coventry – Norwich | X | 3.30 | WIN |
08.10.2023 | Famalicao – Vitoria Guimaraes | 2 | 2.60 | WIN |
09.10.2023 | Graficar Beograd – Smederevo | 2 | 4.20 | WIN |
10.10.2023 | Galway – Waterford | over 3.5 | 2.80 | WIN |
11.10.2023 | Cholet – Orleans | 2 | 3.10 | WIN |
12.10.2023 | Albania – Czech Republic | 1 | 3.80 | WIN |
13.10.2023 | Ireland – Greece | 2 | 3.80 | WIN |
14.10.2023 | Rodina Moscow – Akron Togliatti | 2 | 3.20 | WIN |
15.10.2023 | Wales – Croatia | over 2.5 | 2.60 | WIN |
16.10.2023 | Greece – Netherlands | 2 | 2.00 | WIN |
17.10.2023 | Albania U21 – Montenegro U21 | 1 | 2.10 | WIN |
19.10.2023 | Arsenal Tula – Rodina Moscow | 2 | 3.10 | WIN |
20.10.2023 | Admira – Grazer AK | X | 3.30 | WIN |
21.10.2023 | Panetolikos – Volos | 1 | 2.20 | WIN |
22.10.2023 | Nantes – Montpellier | 1 | 2.30 | WIN |
23.10.2023 | Odense – Midtjylland | 2 | 2.10 | WIN |
24.10.2023 | Lincoln – Charlton | 2 | 2.90 | WIN |
25.10.2023 | Stoke – Leeds | 1 | 4.20 | WIN |
26.10.2023 | Sparta Prague – Rangers | X | 3.40 | WIN |
27.10.2023 | Amstetten – Kapfenberg | X | 3.60 | WIN |
28.10.2023 | First Vienna – Liefering | 1 | 2.10 | WIN |
29.10.2023 | Rakow – Widzew Lodz | X | 5.00 | WIN |
30.10.2023 | Al Batin – Al Bukayriyah | X | 3.10 | WIN |
31.10.2023 | Bradford City – Manchester City U21 | 1 | 2.20 | WIN |
Archive Month September 2023
Date | Match | Pick | Odd | Outcome |
01.09.2023 | Anorthosis – Nea Salamis | X | 4.00 | WIN |
02.09.2023 | Bordeaux – Auxerre | 2 | 3.50 | WIN |
03.09.2023 | Debrecen – Kecskemeti TE | 1 | 2.30 | WIN |
04.09.2023 | H. Ironi Rishon – Hapoel Kfar Saba | X | 3.30 | WIN |
05.09.2023 | Selimbar – Steaua Bucuresti | 1 | 2.90 | WIN |
06.09.2023 | Syria U23 – Oman U23 | 2 | 3.20 | WIN |
07.09.2023 | Lithuania – Montenegro | X | 3.50 | WIN |
08.09.2023 | Ireland U21 – Turkey U21 | 1 | 2.30 | WIN |
09.09.2023 | Versailles – Avranches | X | 3.30 | WIN |
10.09.2023 | Al-Gharafa – Al Markhiya | X | 4.30 | WIN |
11.09.2023 | Torpedo Moscow – Akron Togliatti | 1 | 2.50 | WIN |
12.09.2023 | Armenia U21 – Montenegro U21 | 2 | 2.30 | WIN |
13.09.2023 | M. Nazareth – Ironi Baka | X | 3.60 | WIN |
14.09.2023 | Qatar SC – Al Arabi | 1 | 3.10 | WIN |
15.09.2023 | Lafnitz – Horn | 1 | 2.00 | WIN |
16.09.2023 | Banga – Dainava Alytus | 1 | 2.70 | WIN |
17.09.2023 | Monza – Lecce | X | 3.30 | WIN |
18.09.2023 | Partizani – Egnatia | X | 3.40 | WIN |
19.09.2023 | Port Vale – Burton | 2 | 3.80 | WIN |
20.09.2023 | Rubin Kazan – FK Rostov | X | 3.50 | WIN |
21.09.2023 | Genk – Fiorentina | X | 3.60 | WIN |
22.09.2023 | Stripfing – Kapfenberg | 2 | 3.80 | WIN |
23.09.2023 | Nantes – Lorient | 1 | 2.30 | WIN |
24.09.2023 | Hradec Kralove – Jablonec | 1 | 2.30 | WIN |
25.09.2023 | Steaua Bucuresti – CSM Slatina | X | 3.20 | WIN |
26.09.2023 | Northampton – Chelsea U21 | X | 4.30 | WIN |
27.09.2023 | Blackburn – Cardiff | 1 | 2.10 | WIN |
28.09.2023 | Nof Hagalil – Kiryat Shmona | 1 | 4.00 | WIN |
29.09.2023 | Polonia Warszawa – Podbeskidzie | 1 | 3.00 | WIN |
30.09.2023 | Bochum – B. Monchengladbach | 2 | 3.10 | WIN |
Archive Month August 2023
Date | Match | Pick | Odd | Outcome |
01.08.2023 | Kilmarnock 2 – Bonnyrigg Rose | 1 | 2.50 | WIN |
02.08.2023 | Zizkov – Lisen | 1 | 3.00 | WIN |
03.08.2023 | Larne (Nir) – FC Ballkani (Kos) | 2 | 2.50 | WIN |
04.08.2023 | Kapfenberg – Floridsdorfer AC | X | 3.60 | WIN |
05.08.2023 | FC Botosani – U Craiova 1948 | 2 | 2.90 | WIN |
06.08.2023 | CA Mitre – Atletico Atlanta | 1 | 2.10 | WIN |
07.08.2023 | FK Panevezys – Hegelmann | X | 3.40 | WIN |
08.08.2023 | Newport – Charlton | 1 | 3.40 | WIN |
09.08.2023 | VPS – SJK | 1 | 2.90 | WIN |
10.08.2023 | Omonia (Cyp) – Midtjylland (Den) | 1 | 2.90 | WIN |
11.08.2023 | Piast Gliwice – Rakow | 1 | 3.50 | WIN |
12.08.2023 | Otelul – U. Cluj | X | 3.00 | WIN |
13.08.2023 | ND Gorica – Nafta | 2 | 3.10 | WIN |
14.08.2023 | Nimes – Martigues | X | 3.40 | WIN |
15.08.2023 | Charlton – Bristol Rovers | 2 | 3.30 | WIN |
16.08.2023 | Afumati – Concordia | 2 | 2.20 | WIN |
17.08.2023 | Lincoln Red Imps (Gib) – FC Ballkani (Kos) | 2 | 2.10 | WIN |
18.08.2023 | Ried – Leoben | 1 | 2.20 | WIN |
19.08.2023 | Bayer Leverkusen – RB Leipzig | 1 | 2.50 | WIN |
20.08.2023 | Braunschweig – Schalke | 1 | 4.00 | WIN |
21.08.2023 | Aegir – Grotta | X | 4.40 | WIN |
22.08.2023 | Horn – Liefering | 1 | 2.90 | WIN |
23.08.2023 | Helsingor – Hillerod | 2 | 4.20 | WIN |
24.08.2023 | Klaksvik (Fai) – Sheriff Tiraspol (Mda) | X | 3.40 | WIN |
25.08.2023 | De Graafschap – FC Emmen | 2 | 2.80 | WIN |
26.08.2023 | B.93 – Vendsyssel | 2 | 2.60 | WIN |
27.08.2023 | Burnley – Aston Villa | 2 | 2.30 | WIN |
28.08.2023 | Salernitana – Udinese | X | 3.30 | WIN |
29.08.2023 | Port Vale – Crewe | X | 3.80 | WIN |
30.08.2023 | Orsha – Lida | 2 | 3.20 | WIN |
31.08.2023 | Partizani (Alb) – FC Astana (Kaz) | X | 3.40 | WIN |
Archive Month July 2023
Date | Match | Pick | Odd | Outcome |
01.07.2023 | Arbroath (Sco) – Montrose (Sco) | 2 | 4.00 | WIN |
02.07.2023 | Halmstad – Goteborg | X | 3.30 | WIN |
03.07.2023 | Poli Iasi (Rou) – Radnicki Nis (Srb) | 2 | 2.50 | WIN |
04.07.2023 | Crvena zvezda (Srb) – Zenit (Rus) | 1 | 4.40 | WIN |
05.07.2023 | KF Tirana (Alb) – Struga (Mkd) | 1 | 2.30 | WIN |
06.07.2023 | Mladost (Srb) – FK Vozdovac (Srb) | 1 | 2.80 | WIN |
07.07.2023 | Lincoln (Eng) – Stockport County (Eng) | X | 3.80 | WIN |
08.07.2023 | Avai – Ponte Preta | 2 | 3.60 | WIN |
09.07.2023 | Rosenborg – Lillestrom | 2 | 3.30 | WIN |
10.07.2023 | USM Alger – ASO Chlef | 2 | 3.70 | WIN |
11.07.2023 | Malawi – Comoros | 1 | 2.20 | WIN |
12.07.2023 | Eindhoven FC (Ned) – Lierse K. (Bel) | 2 | 4.20 | WIN |
13.07.2023 | Inter Escaldes (And) – Vikingur (Fai) | 1 | 3.30 | WIN |
14.07.2023 | Polonia Warszawa (Pol) – Pruszkow (Pol) | X | 3.20 | WIN |
15.07.2023 | Crystal Palace (Eng) – Brondby (Den) | X | 3.90 | WIN |
16.07.2023 | Traeff – Grorud | X | 4.40 | WIN |
17.07.2023 | Cangzhou – Chengdu Rongcheng | 1 | 4.20 | WIN |
18.07.2023 | Sturm Graz (Aut) – Galatasaray (Tur) | 1 | 2.70 | WIN |
19.07.2023 | Al-Hilal (Sau) – Dyn. Kyiv (Ukr) | 2 | 2.30 | WIN |
20.07.2023 | Din. Minsk (Blr) – Zeljeznicar (Bih) | 2 | 3.40 | WIN |
21.07.2023 | Hibernian (Sco) – Groningen (Ned) | 1 | 2.00 | WIN |
22.07.2023 | Karvina – Zlin | 1 | 2.40 | WIN |
23.07.2023 | SJK Akatemia – Ekenas | 2 | 2.80 | WIN |
24.07.2023 | FK Panevezys – Siauliai FA | 1 | 2.00 | WIN |
25.07.2023 | Breda (Ned) – OFI Crete (Gre) | 1 | 2.60 | WIN |
26.07.2023 | Klaksvik (Fai) – Hacken (Swe) | X | 3.60 | WIN |
27.07.2023 | KA Akureyri (Ice) – Dundalk (Irl) | 1 | 2.90 | WIN |
28.07.2023 | Ruch Chorzow – LKS Lodz | 1 | 2.50 | WIN |
29.07.2023 | FC Hermannstadt – UTA Arad | 1 | 2.10 | WIN |
30.07.2023 | Braunschweig – Holstein Kiel | 2 | 2.80 | WIN |
31.07.2023 | Din. Bucuresti – Sepsi Sf. Gheorghe | 2 | 2.10 | WIN |
Archive Month June 2023
Date | Match | Pick | Odd | Outcome |
01.06.2023 | Heerenveen – Twente | 2 | 2.00 | WIN |
02.06.2023 | A. Lustenau – Hartberg | 1 | 3.80 | WIN |
03.06.2023 | Goteborg – Mjallby | 2 | 3.90 | WIN |
04.06.2023 | HIFK – Jaro | X | 3.50 | WIN |
05.06.2023 | Cork City – Bohemians | 1 | 3.80 | WIN |
06.06.2023 | Khenchela – Saoura | X | 2.90 | WIN |
07.06.2023 | ASO Chlef U21 – Magra U21 | 1 | 2.10 | WIN |
08.06.2023 | SJK – VPS | over 2.5 | 2.30 | WIN |
09.06.2023 | Ruvu Shooting – Dodoma Jiji | 2 | 2.60 | WIN |
10.06.2023 | Navalcarnero – Tarazona | X | 3.40 | WIN |
11.06.2023 | AFC Eskilstuna – Helsingborg | 2 | 2.80 | WIN |
12.06.2023 | IFK Stocksund – Taby | 2 | 2.50 | WIN |
13.06.2023 | Foggia – Lecco | over 2.5 | 2.20 | WIN |
14.06.2023 | LNZ Cherkasy – Inhulets | 1 | 2.80 | WIN |
15.06.2023 | Jamaica – Qatar | 2 | 2.90 | WIN |
16.06.2023 | Faroe Islands U21 – Andorra U21 | X | 4.40 | WIN |
17.06.2023 | Botswana – Libya | 1 | 2.70 | WIN |
18.06.2023 | Racing Montevideo – Plaza Colonia | 1 | 2.10 | WIN |
19.06.2023 | Finland – San Marino | over 4.5 | 2.30 | WIN |
20.06.2023 | Faroe Islands – Albania | over 2.5 | 2.30 | WIN |
21.06.2023 | Kuwait – Nepal | over 3.5 | 2.10 | WIN |
22.06.2023 | Norway U21 – Switzerland U21 | 2 | 2.50 | WIN |
23.06.2023 | Leiknir – Afturelding | X | 4.80 | WIN |
24.06.2023 | KR Reykjavik – KA Akureyri | 1 | 2.20 | WIN |
25.06.2023 | Switzerland U21 – Italy U21 | over 3.5 | 3.30 | WIN |
26.06.2023 | Hammarby (Swe) – Sirius (Swe) | 1 | 2.00 | WIN |
27.06.2023 | Portugal U21 – Belgium U21 | 1 | 2.50 | WIN |
28.06.2023 | Vestmannaeyjar – KA Akureyri | 1 | 2.50 | WIN |
29.06.2023 | Partizani (Alb) – Struga (Mkd) | 1 | 2.20 | WIN |
30.06.2023 | Energetik-BGU – Isloch | 2 | 2.10 | WIN |
Archive Month May 2023
Date | Match | Pick | Odd | Outcome |
01.05.2023 | Panathinaikos B – Makedonikos | X | 3.00 | WIN |
02.05.2023 | Botev Vratsa – Lok. Sofia | 1 | 2.40 | WIN |
03.05.2023 | Karmiotissa – Doxa | 1 | 2.20 | WIN |
04.05.2023 | Aalborg – Silkeborg | 1 | 2.40 | WIN |
05.05.2023 | Vyskov – Pribram | X | 4.00 | WIN |
06.05.2023 | Cremonese – Spezia | 1 | 2.50 | WIN |
07.05.2023 | G.A. Eagles – Groningen | X | 4.20 | WIN |
08.05.2023 | Verl – VfL Osnabruck | 2 | 2.10 | WIN |
09.05.2023 | Landskrona – Helsingborg | 1 | 2.20 | WIN |
10.05.2023 | Gagra – Torpedo Kutaisi | X | 3.40 | WIN |
11.05.2023 | Renate – Arzignano | X | 3.10 | WIN |
12.05.2023 | St. Polten – BW Linz | 2 | 2.00 | WIN |
13.05.2023 | Mariehamn – Haka | 1 | 3.50 | WIN |
14.05.2023 | Teplice – Zlin | 1 | 2.20 | WIN |
15.05.2023 | Randers FC – Viborg | 2 | 2.40 | WIN |
16.05.2023 | Songdal – Hodd | 1 | 2.20 | WIN |
17.05.2023 | Al Najaf – Al Kahraba | 1 | 2.20 | WIN |
17.05.2023 | Newcastle – Brighton | over 3.5 | 2.70 | WIN |
19.05.2023 | Dornbirn – Floridsdorfer AC | X | 3.60 | WIN |
20.05.2023 | Schalke – Eintracht Frankfurt | X | 3.80 | WIN |
21.05.2023 | Excelsior – Sittard | 1 | 2.10 | WIN |
22.05.2023 | Fram – KR Reykjavik | 2 | 2.10 | WIN |
23.05.2023 | Podbrezova – Ruzomberok | 2 | 2.60 | WIN |
24.05.2023 | Tallinna Kalev – Paide | X | 3.40 | WIN |
25.05.2023 | Nardo – Byasen | 2 | 3.30 | WIN |
26.05.2023 | Fredericia – Hillerod | 1 | 2.10 | WIN |
27.05.2023 | Eintracht Frankfurt – Freiburg | 1 | 2.40 | WIN |
28.05.2023 | Prostejov – Slavia Prague B | 1 | 4.20 | WIN |
29.05.2023 | Vikingur Reykjavik – Valur | 2 | 3.90 | WIN |
30.05.2023 | Hottin – Al Taliya | X | 3.20 | WIN |
31.05.2023 | Valmiera – Metta/LU | X | 5.30 | WIN |
Archive Month April 2023
Date | Match | Pick | Odd | Outcome |
01.04.2023 | Karmiotissa – Ol. Nicosia | 2 | 2.70 | WIN |
02.04.2023 | Leixoes – Academico Viseu | 2 | 2.50 | WIN |
03.04.2023 | H. Ironi Rishon – MS Kafr Qasim | X | 3.10 | WIN |
04.04.2023 | Napredak – Mladost | X | 3.10 | WIN |
05.04.2023 | Perugia – Reggina | 2 | 3.40 | WIN |
06.04.2023 | Slask Wroclaw – Piast Gliwice | 2 | 2.50 | WIN |
07.04.2023 | Santa Clara – Vizela | 2 | 2.30 | WIN |
08.04.2023 | Brno – Hradec Kralove | 2 | 3.20 | WIN |
09.04.2023 | Almeria – Valencia | 1 | 3.30 | WIN |
10.04.2023 | Aalesund – Valerenga | 2 | 2.40 | WIN |
11.04.2023 | Bodrumspor – Pendikspor | X | 3.30 | WIN |
12.04.2023 | Kazincbarcikai – Soroksar | 2 | 3.10 | WIN |
13.04.2023 | Otelul – Gloria Buzau | 1 | 2.30 | WIN |
14.04.2023 | Cremonese – Empoli | 1 | 2.60 | WIN |
15.04.2023 | Lincoln – Port Vale | 1 | 2.60 | WIN |
16.04.2023 | Utrecht – Twente | 1 | 3.30 | WIN |
17.04.2023 | Nancy – Red Star | 2 | 2.70 | WIN |
18.04.2023 | Rotherham – Burnley | X | 3.80 | WIN |
19.04.2023 | Stjarnan – Vestmannaeyjar | X | 3.60 | WIN |
20.04.2023 | Sivasspor – Trabzonspor | 1 | 2.70 | WIN |
21.04.2023 | Genk U23 – Lommel SK | 2 | 3.50 | WIN |
22.04.2023 | Bochum – Wolfsburg | 2 | 2.30 | WIN |
23.04.2023 | Lugo – Malaga | 2 | 2.10 | WIN |
24.04.2023 | Spartak Moscow – Krasnodar | 1 | 2.30 | WIN |
25.04.2023 | Sibenik – Slaven Belupo | 1 | 2.40 | WIN |
26.04.2023 | Gyor – Budafoki | X | 3.30 | WIN |
27.04.2023 | TSC – Cukaricki | 1 | 2.20 | WIN |
28.04.2023 | Floridsdorfer AC – Lafnitz | 1 | 2.40 | WIN |
29.04.2023 | Sogndal – Bryne | X | 3.80 | WIN |
30.04.2023 | Granada CF – Eibar | X | 3.10 | WIN |
Archive Month March 2023
Date | Match | Pick | Odd | Outcome |
01.03.2023 | Cittadella – Brescia | X | 3.20 | WIN |
02.03.2023 | Aalborg – Viborg | 1 | 3.10 | WIN |
03.03.2023 | Istra 1961 – Rijeka | 2 | 2.90 | WIN |
04.03.2023 | Monza – Empoli | 1 | 2.00 | WIN |
05.03.2023 | Bellinzona – Lausanne Ouchy | 2 | 2.00 | WIN |
06.03.2023 | Jong PSV – Breda | 2 | 2.70 | WIN |
07.03.2023 | Plymouth – Derby | 1 | 2.80 | WIN |
08.03.2023 | Sonderjyske – Silkeborg | 2 | 2.10 | WIN |
09.03.2023 | Gent – Basaksehir | X | 3.30 | WIN |
10.03.2023 | Karmiotissa – Paralimni | 1 | 2.60 | WIN |
11.03.2023 | UD Ibiza – Villarreal B | X | 3.30 | WIN |
12.03.2023 | MTK Budapest – DVTK | 1 | 2.30 | WIN |
13.03.2023 | Monaco – Reims | 2 | 4.80 | WIN |
14.03.2023 | Newport – AFC Wimbledon | X | 3.40 | WIN |
15.03.2023 | Freiburg II – Wehen | 1 | 2.50 | WIN |
16.03.2023 | Slovan Bratislava – Basel | X | 3.30 | WIN |
17.03.2023 | Floridsdorfer AC – Admira | X | 3.20 | WIN |
18.03.2023 | Al-Raed – Al-Shabab | X | 4.50 | WIN |
19.03.2023 | Aris – PAOK | 2 | 2.50 | WIN |
20.03.2023 | Ingolstadt – SG Dynamo Dresden | 2 | 2.30 | WIN |
21.03.2023 | Albion Rovers – Stranraer | 2 | 2.90 | WIN |
22.03.2023 | Germany U19 – Italy U19 | 2 | 3.10 | WIN |
23.03.2023 | Italy – England | over 2.5 | 2.30 | WIN |
24.03.2023 | Hallescher – Duisburg | X | 3.40 | WIN |
25.03.2023 | Torquay – Dag & Red | 2 | 3.10 | WIN |
26.03.2023 | Dep. Municipal – Union Comercio | 1 | 2.00 | WIN |
27.03.2023 | Angola – Ghana | X | 2.90 | WIN |
28.03.2023 | AFC Wimbledon – Walsall | 1 | 3.00 | WIN |
29.03.2023 | Irodotos – AEK Athens FC B | 2 | 2.10 | WIN |
30.03.2023 | CR Belouizdad U21 – Saoura U21 | X | 3.30 | WIN |
31.03.2023 | Lafnitz – St. Polten | X | 3.30 | WIN |
Archive Month February 2023
Date | Match | Pick | Odd | Outcome |
01.02.2023 | Oxford Utd – Barnsley | 2 | 3.10 | WIN |
02.02.2023 | Monopoli – Picerno | 1 | 2.10 | WIN |
03.02.2023 | U Craiova 1948 – U. Cluj | 1 | 2.20 | WIN |
04.02.2023 | Excelsior – Waalwijk | X | 3.60 | WIN |
05.02.2023 | Magdeburg – Karlsruher SC | X | 3.50 | IN |
06.02.2023 | Sport Boys – Union Comercio | 1 | 2.40 | WIN |
07.02.2023 | Vasas – Honved | 1 | 2.50 | WIN |
08.02.2023 | Gyor – Debrecen | X | 3.40 | WIN |
09.02.2023 | GAIS (Swe) – Degerfors (Swe) | 1 | 5.00 | WIN |
10.02.2023 | Eindhoven FC – Almere City | 2 | 3.00 | WIN |
11.02.2023 | Empoli – Spezia | X | 3.30 | WIN |
12.02.2023 | Montpellier – Brest | 1 | 2.50 | WIN |
13.02.2023 | Metz – Caen | X | 3.20 | WIN |
14.02.2023 | Exeter – Shrewsbury | X | 3.40 | WIN |
15.02.2023 | West Brom – Blackburn | X | 3.80 | WIN |
16.02.2023 | Qarabag – Gent | 1 | 2.50 | WIN |
17.02.2023 | Arda – Lok. Plovdiv | 1 | 2.50 | WIN |
18.02.2023 | Wycombe – Bolton | 1 | 3.00 | WIN |
19.02.2023 | Odense – Randers FC | X | 3.50 | WIN |
20.02.2023 | Radomiak Radom – Jagiellonia | X | 3.50 | WIN |
21.02.2023 | Maidstone – Eastleigh | 2 | 2.40 | WIN |
22.02.2023 | Bayelsa United – Rivers United | X | 3.10 | WIN |
23.02.2023 | CFR Cluj – Lazio | X | 3.40 | WIN |
24.02.2023 | Roda – Almere City | 2 | 2.90 | WIN |
25.02.2023 | Amstetten – Dornbirn | X | 3.90 | WIN |
26.02.2023 | ND Gorica – Domzale | 2 | 2.30 | WIN |
27.02.2023 | FeralpiSalo – Pordenone | X | 2.90 | WIN |
28..02.2023 | Torquay – Bromley | 2 | 2.30 | WIN |
Archive Month January 2023
Date | Match | Pick | Odd | Outcome |
01.01.2023 | Oxford Utd – Exeter | 2 | 3.40 | WIN |
02.01.2023 | Peterhead – Montrose | X | 3.80 | WIN |
03.01.2023 | Gijon – Rayo Vallecano | 1 | 3.50 | WIN |
05.01.2023 | Ibiza Islas Pitiusas – Betis | over 3.5 | 2.30 | WIN |
06.01.2023 | Pau FC – Montpellier | 1 | 3.80 | WIN |
07.01.2023 | Hatayspor – Antalyaspor | X | 3.40 | WIN |
09.01.2023 | Jong Utrecht – Jong AZ | 2 | 2.80 | WIN |
